bULLETiN 01 - tOP dOWNLoADS
===============================================================================
T o P F i L e S D o W N L o a D e D F R o M T H e D e a D L i N e
===============================================================================
[01] WUB_V001.ZIP 19 [16] FP-219.ZIP 11 [31] PLA001.ZIP 9
[02] 300TER.ZIP 18 [17] PLA010.ZIP 11 [32] UCFDCAT1.ZIP 9
[03] PLA012.ZIP 16 [18] PLA007.ZIP 11 [33] WAREZ!.ZIP 9
[04] DEADLINE.QWK 15 [19] PLA008.ZIP 11 [34] PLA003.ZIP 9
[05] GISRSK31.ZIP 15 [20] HACKTUT2.ZIP 10 [35] GENERATE.ZIP 9
[06] !MRG-IS.ZIP 14 [21] PLA006.ZIP 10 [36] CTPKPW11.ZIP 9
[07] CRACK_4.ZIP 13 [22] A2600_19.ZIP 10 [37] PLA004.ZIP 9
[08] 05SCAN.ZIP 13 [23] PLA005.ZIP 10 [38] PLA009.ZIP 9
[09] !MRG-HK.ZIP 13 [24] AGSWAL10.ZIP 10 [39] PLA011.ZIP 9
[10] BBPC.ZIP 13 [25] PLA002.ZIP 10 [40] 1MANGSZ.ZIP 9
[11] UCFTKY12.ZIP 12 [26] !MRG-FC.ZIP 10 [41] TELECART.ZIP 9
[12] PTSD-CDS.ZIP 12 [27] HACKTUT1.ZIP 9 [42] CBR-AN#1.ZIP 8
[13] !MRG-PL.ZIP 12 [28] HACKTUT3.ZIP 9 [43] PHT-IHAC.ZIP 8
[14] SCALER13.ZIP 12 [29] HACKTUT4.ZIP 9 [44] PS-BBS13.ZIP 8
[15] UCFDZ16K.ZIP 11 [30] HACKTUT5.ZIP 9 [45] $NOOP342.ZIP 8
===============================================================================
T o t a l D L: 1652 f r o m 07-19-1995 t o 06-16-2009
===========================================================[STφΓmTφP 1.50ß]====
bULLETiN 02 - sOLAR rEALMS eLiTE sCOREB0ARD
List of Players/Scores:
ID Empire Planets Score Net Worth
───────────────────────────────────────────────────────────────────────
<A> dESTRUKTAR eMPIRE fOR pEACE aND 1240 25,763 99,434
───────────────────────────────────────────────────────────────────────
.-[ click to go back ]-.